| Category | Accepted Values |
|---|---|
| Gene/Protein | Gene/Protein symbol, name, or any common unique identifier |
| ID | Enter the EMAGE ID(s) for the assays you are looking for |
| Theiler Stage | Options include: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26. |
| Specimen Type | Options include:
|
| Annotation Type | Options include:
|
| Data Source | Options include:
|
| Assay Type | Options include:
|
| Detection Reagent | Detection Reagent refers to the name of the probe, antibody or construct used in the experiment. |
| Anatomy Term | Enter an anatomy term to use as a search value. |
| GO Term | Any term from the three relevant GO ontologies (Biological Process, Cellular Component, and Molecular Function) |
| Pattern Clarity Star Rating | Options include:
(0 star = non-spatially mapped data) |
| Match to Model Star Rating | Options include:
(0 star = non-spatially mapped data) |
| Mutant Allele | Refers to the name/description of the allele used in the assay. |
| Associated with Author | Name(s) of specific authors who have submitted the data to EMAGE. |
| Specimen Strain | MGI recognised strain name. |
In each case as you begin to type, suggested values will appear in a dropdown. You can select from this list, or simply continue to type. Multiple values must be separated by a comma (,).