Results Column: CARNEGIE STAGE

Comparisons of Human and Mouse Development

Human     Mouse    
Carnegie Stage Post-ovulatory Days Size (mm) Greatest Length Theiler Stage Days post conception Size (mm) Crown-rump
11 24 2.5 - 4.5 14 9 - 9.5 2.1
12 26 3 - 5 15 9.5 - 10.25 2.5
13 28 4 - 6 16 10.25 - 10.5 3.6
14 32 5 - 7 17 10.5 4.1
15 33 7 - 9 18 11 4.6
16 37 8 - 11 19 11.5 6 - 7
17 41 11 - 14 20 12 7
18 44 13 - 17 21 12.5 - 13 8.2
19 47.5 16 - 18 21 12.5 - 13 8.2
20 50.5 18 - 22 22 13.5 - 14 9.1
21 52 22 - 24 22 13.5 - 14 9.1
22 54 23 - 28 22 13.5 - 14 9.1
23 56.5 27 - 31 22 13.5 - 14 9.1
      26 17.5 - 18 17.8

(nb figures are approximations, as are the equivalences)

*Adapted from Kaufman MH (1992) The Atlas of Mouse Development. Academic Press, London.